Trophy Donations for the 2017 National Specialty weekend with four Supported Entry shows
Please review the Trophy list below, and support trophy donations for the 2017 National weekend. Donations should be sent to the GPCA Treasurer, Byron Porter 810 NW Docking Rd. Topeka, KS.66615 by check, or by using our PayPal Donate button. Make note what trophy/s you are donating with your payments.
SE Sunday May 28,2017 | Amount | Pledged by | |
Award | |||
Major Awards |
|||
Best of Breed | $40.00 | Nevar Kennels | |
Best of Winners | $20.00 | ||
Best Opposite Sex | $30.00 | ||
Select Dog | $20.00 | ||
Select Bitch | $20.00 | ||
AOM | $15.00 | ||
AOM | $15.00 | ||
AOM | $15.00 | ||
Winners Dog | $30.00 | ||
Winners Bitch | $30.00 | ||
Reserve Winners Dog | $20.00 | ||
Reserve Winners Bitch | $20.00 | ||
Regular Classes | |||
6-9 months dogs | $15.00 | ||
9-12 months dogs | $15.00 | ||
12-18 months dogs | $15.00 | ||
Novice dogs | $15.00 | ||
AOH dogs | $15.00 | ||
BBE dogs | $15.00 | ||
Am Bred dogs | $15.00 | ||
Open dogs | $15.00 | ||
6-9 months bitches | $15.00 | ||
9-12 months bitches | $15.00 | ||
12-18 months bitches | $15.00 | ||
Novice bitches | $15.00 | ||
AOH bitches | $15.00 | ||
BBE bitches | $15.00 | ||
Am Bred bitches | $15.00 | ||
Open bitches | $15.00 | ||
Special Attractions |
|||
Junior Showmanship | |||
Best Puppy | |||
Best BBE | |||
Best Veteran | |||
Best OH | |||
Sweepstakes |
|||
Best in Sweepstakes | $20.00 | ||
Best Opposite Sex | $15.00 | ||
6-9 months dogs | $10.00 | ||
9-12 months dogs | $10.00 | ||
12-18 moths dogs | $10.00 | ||
6-9 months bitches | $10.00 | ||
9-12 months bitches | $10.00 | ||
12-18 months bitches | $10.00 | ||
Vet Sweepstakes |
|||
Best Veteran in Sweeps | $30.00 | ||
BOS Vet Sweeps | $10.00 | ||
Vet dog 7-10 | $10.00 | ||
Vet Dog 10+ | $10.00 | ||
Vet Bitch 7-10 | $10.00 | ||
Vet Bitch 10+ | $10.00 | ||
Non Regular Classes |
|||
Stud Dog | |||
Brood Bitch | |||
Veteran Dog | |||
Veteran Bitch | |||
Brace | |||